| Name | Ella Rita HINES | |
| Born | 24 Oct 1904 | Barney's Brook, Hants Co., N.S. |
| Gender | Female | |
| _UID | 160FC5948C3C43899B3FC7B77D65521DBBD0 | |
| Died | Yes, date unknown | |
| Person ID | I64556 | Harvey |
| Last Modified | 3 Jun 2013 | |
| Mother | Elta E. HINES, b. 2 Mar 1881, Noel, Hants Co., N.S. | |
| Family ID | F16858 | Group Sheet | Family Chart |
| Family | Mr. SPICER, d. Yes, date unknown | |
| Last Modified | 3 Jun 2013 | |
| Family ID | F28818 | Group Sheet | Family Chart |
| Notes |
|