| Name | Rupert WALTERS | |
| Born | Abt 1885 | Nova Scotia |
| Gender | Male | |
| _UID | B100518DCE6E431BBDBD73D48C09548A5D00 | |
| Died | Yes, date unknown | |
| Person ID | I64020 | Harvey |
| Last Modified | 20 Oct 2013 | |
| Father | Henry John WALTERS, b. Abt 1856, England | |
| Mother | Margaret Elizabeth HENNIGAR, b. 15 Jul 1858, Kennetcook, Hants Co., N.S. | |
| Married | 2 Jul 1884 | Three Mile House, Hants Co., N.S. |
|
||
| Family ID | F17686 | Group Sheet | Family Chart |
| Event Map |
|
| Notes |
|