| Name | Linda Gail MCRAE | |
| Gender | Female | |
| _STAT | Never Married | |
| _UID | 6C6CA420BF3F4C9FB144D88E844564E6F3AB | |
| Died | Yes, date unknown | |
| Person ID | I63747 | Harvey |
| Last Modified | 10 May 2013 | |
| Father | James Ivor MCRAE, b. Abt 1912, Pictou Co., N.S. | |
| Mother | Ruby Olive HENNIGAR, b. 1 Oct 1913, Noel, Hants Co., N. S. | |
| Married | 30 Sep 1933 | Colchester Co., N.S. |
|
||
| Family ID | F16171 | Group Sheet | Family Chart |
| Notes |
|