| Name | Mildred STEVENS | |
| Born | Abt 1906 | ME, USA |
| Gender | Female | |
| Reference Number | 112a3p4a | |
| _UID | 196B2E6879974FE7A9C160C10914BE571DC6 | |
| Died | Yes, date unknown | |
| Person ID | I5161 | Harvey |
| Last Modified | 27 May 2013 | |
| Family | Eugene Earle WILLMAN, b. 9 May 1903, Portland, ME, U.S.A. | |||
| Married | 16 Jul 1927 | ME, USA |
||
| Children |
|
|||
| Last Modified | 27 May 2013 | |||
| Family ID | F17191 | Group Sheet | Family Chart | ||
| Notes |
|
| Sources |
|