| Name | Living | |
| Gender | Female | |
| Person ID | I4973 | Harvey |
| Last Modified | 11 Feb 2020 | |
| Father | Carl Alonzo ANTHONY, b. Abt 1914, Kennetcook Corner, Hants Co., N.S. | |
| Mother | Katherine Laura HENNIGAR, b. 11 Dec 1912, Five Mile River, Hants Co., N. S. | |
| Married | 6 Sep 1933 | Upper Kennetcook, Hants Co., N.S. |
| Family ID | F16686 | Group Sheet | Family Chart |
| Family | Lambertus (Bep) VERBERK, b. 21 Feb 1925, Nijmegen, Netherlands | |||||||
| Children |
|
|||||||
| Last Modified | 8 Apr 2014 | |||||||
| Family ID | F16687 | Group Sheet | Family Chart | ||||||