| Name | Mary Jane LATTIE | |
| Born | 1916 | |
| Gender | Female | |
| Reference Number | 112a763 | |
| _UID | 3D3F1BB1AA7B4D3FBDFA5F9ADC108F70949A | |
| Died | Jun 1978 | Upper Kennetcook, Hants Co., N.S. |
| Buried | St. Peter's Anglican Church Cemetery, Upper Kennetcook, Hants Co., N.S. |
|
| Person ID | I4873 | Harvey |
| Last Modified | 23 May 2013 | |
| Family | Lester Earl LANTZ, b. 15 Sep 1911, Upper Kennetcook, Hants Co., N.S. | |||
| Children |
|
|||
| Last Modified | 23 Mar 2013 | |||
| Family ID | F16657 | Group Sheet | Family Chart | ||
| Notes |
|
| Sources |
|