| Name | Margaret Emma (Lassie) IRVING | |
| Born | Abt 1910 | Bible Hill, Colchester Co., N.S. |
| Gender | Female | |
| _UID | D36EC1E6B1294B36A956AD7FC6C7D1B985B4 | |
| Died | 8 Jul 1998 | Truro, Colchester Co., N.S. |
| Buried | Watson Cemetery, Salmon River, Colchester Co., N.S. |
|
| Person ID | I3535 | Harvey |
| Last Modified | 9 May 2013 | |
| Family | Norman Munroe HENNIGAR, b. Apr 1908, d. Oct 1989, Truro Heights, Colchester Co., N.S. | |||||||
| Children |
|
|||||||
| Last Modified | 23 Mar 2013 | |||||||
| Family ID | F16170 | Group Sheet | Family Chart | ||||||
| Notes |
|
| Sources |
|