| Name | Frank Charles HENNIGAR | |
| Born | 26 Nov 1914 | |
| Gender | Male | |
| Reference Number | 112a742 | |
| _UID | 8F607314EC474FA6A467959CE2531DC4F0E1 | |
| Died | 22 Nov 1983 | |
| Person ID | I2857 | Harvey |
| Last Modified | 3 May 2013 | |
| Mother | Living | |
| Mother | Christina STEWART, b. 23 Mar 1888, Loganville, Pictou Co., N.S. | |
| Family ID | F15956 | Group Sheet | Family Chart |
| Family 1 | Living | |||||||
| Children |
|
|||||||
| Last Modified | 23 Mar 2013 | |||||||
| Family ID | F16669 | Group Sheet | Family Chart | ||||||
| Family 2 | Living | |
| Last Modified | 23 Mar 2013 | |
| Family ID | F16670 | Group Sheet | Family Chart |
| Notes |
|
| Sources |
|