| Name | Letitia DENSMORE [1] | |
| Born | 2 Dec 1798 | Nova Scotia |
| Gender | Female | |
| Died | Bef 1859 | |
| Person ID | I2496 | Densmore |
| Last Modified | 23 Oct 2013 | |
| Father | Francis (Frank) DENSMORE, b. 11 May 1760, Northern Ireland | |
| Mother | Sarah MOSHER, b. 12 Apr 1762, Newport, Hants Co., N.S. | |
| Married | 1 May 1779 [3, 4] | |
|
||
| Family ID | F15728 | Group Sheet | Family Chart |
| Family | Samuel DENSMORE, b. Abt 1797, Newport, Hants Co., N.S. | |||
| Married | Yes, date unknown [5] | |||
| Children |
|
|||
| Last Modified | 23 Mar 2013 | |||
| Family ID | F15810 | Group Sheet | Family Chart | ||
| Event Map |
|
| Notes |
|
| Sources |
|