| Name | Reginald Grant ANTHONY [1] | |
| Born | 11 Dec 1936 | Kennetcook, Hants Co., N.S. |
| Gender | Male | |
| Died | 15 Aug 2010 | Truro, Colchester Co., N.S. |
| Buried | 21 Aug 2010 | Kennetcook Cemetery, Kennetcook, Hants Co., N.S. |
| Person ID | I24953 | Densmore |
| Last Modified | 14 Oct 2014 | |
| Father | Maxwell Laurier ANTHONY, b. 10 Oct 1911, Kennetcook, Hants Co., N.S. | |
| Mother | Frances Wanita ETTINGER, b. 11 May 1913, Noel Road, Hants Co., N.S. | |
| Married | 2 Oct 1930 | Kennetcook, Hants Co., N.S. |
|
||
| Family ID | F18279 | Group Sheet | Family Chart |
| Family | Helen Maureen CAMPBELL, d. Bef 2010 | |||||
| Children |
|
|||||
| Last Modified | 23 Mar 2013 | |||||
| Family ID | F25523 | Group Sheet | Family Chart | ||||
| Notes |
|
| Sources |
|