| Name | Samuel DENSMORE [1] | |
| Born | 30 Jan 1789 [2] | |
| Gender | Male | |
| Died | Yes, date unknown | |
| Person ID | I2492 | Densmore |
| Last Modified | 24 Apr 2013 | |
| Father | Francis (Frank) DENSMORE, b. 11 May 1760, Northern Ireland | |
| Mother | Sarah MOSHER, b. 12 Apr 1762, Newport, Hants Co., N.S. | |
| Married | 1 May 1779 [3, 4] | |
|
||
| Family ID | F15728 | Group Sheet | Family Chart |
| Family | Amy DENSMORE, b. 28 Sep 1786, Newport, Hants Co., N.S. | |||
| Married | 31 Mar 1812 [2] | |||
| Children |
|
|||
| Last Modified | 24 Apr 2013 | |||
| Family ID | F20259 | Group Sheet | Family Chart | ||
| Notes |
|
| Sources |
|