| Name | Sarah Maria ETTINGER [1] | |
| Born | Abt 1880 | Kennetcook Corner, Hants Co., N.S. |
| Gender | Female | |
| Died | 1900 | |
| Person ID | I16144 | Densmore |
| Last Modified | 16 Aug 2014 | |
| Family | James Lemuel ANTHONY, b. 11 Sep 1871, Kennetcook, Hants Co., N.S. | |||
| Married | 27 Aug 1896 | Kennetcook, Hants Co., N.S. |
||
|
||||
| Children |
|
|||
| Last Modified | 16 Aug 2014 | |||
| Family ID | F20633 | Group Sheet | Family Chart | ||
| Notes |
|
| Sources |
|