| Name | Charlotte Jane WRIGHT [1] | |
| Born | 7 Jan 1884 | Minasville, Hants Co., N.S. |
| Gender | Female | |
| Died | Aft 1946 | |
| Person ID | I12662 | Densmore |
| Last Modified | 2 Oct 2014 | |
| Family | Daniel Greeno SCOTT, b. 16 Mar 1876, Minasville, Hants Co., N.S. | |||||||||
| Married | 23 Sep 1903 | Moose Brook, Hants Co., N.S. |
||||||||
|
||||||||||
| Children |
|
|||||||||
| Last Modified | 23 Mar 2013 | |||||||||
| Family ID | F20984 | Group Sheet | Family Chart | ||||||||
| Notes |
|
| Sources |
|