| Name | Harry William WALTERS | |
| Born | 10 Jul 1885 | Nova Scotia |
| Gender | Male | |
| _UID | FCBFDA3062134B279A78A2AE7D5BAADE6E84 | |
| Died | Yes, date unknown | |
| Person ID | I10142 | Harvey |
| Last Modified | 20 Oct 2013 | |
| Father | Henry John WALTERS, b. Abt 1856, England | |
| Mother | Margaret Elizabeth HENNIGAR, b. 15 Jul 1858, Kennetcook, Hants Co., N.S. | |
| Married | 2 Jul 1884 | Three Mile House, Hants Co., N.S. |
|
||
| Family ID | F17686 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|