| Father | Male John DENSMORE |
| Born | Northern Ireland |
|
| Died | Yes, date unknown | |
| Buried | ||
| Married | 15 Jun 1796 ? [1, 2, 3] | |
| Father | Living | F15721 Group Sheet | |
| Mother | Living | F15721 Group Sheet | |
| Child 2 | Female Mary DENSMORE |
| Born | ||
| Died | Yes, date unknown | |
| Buried | ||
| Spouse | Robert GREENO | F15814 | |
| Married | Yes, date unknown | |
| Child 3 | Female Jane DENSMORE |
| Born | 17 Jul 1778 | |
| Died | Yes, date unknown | |
| Buried | ||
| Spouse | John ANTHONY | F15714 | |
| Married | 15 Jun 1796 | |
| Child 4 | Female Olive DENSMORE |
| Born | Abt 1781 | Newport, Hants Co., N.S. |
| Died | 22 Dec 1868 | Noel Road, Hants Co., N.S. |
| Buried | ||
| Spouse | Nicholas HARVEY | F15806 | |
| Married | Yes, date unknown | |
| Child 5 | Male John DENSMORE |
| Born | Abt 1785 | |
| Died | Bef 1871 | |
| Buried | ||
| Spouse | Mary GREENO | F15813 | |
| Married | Yes, date unknown | |
| Child 6 | Female Amy DENSMORE |
| Born | 28 Sep 1786 | Newport, Hants Co., N.S. |
| Died | Yes, date unknown | |
| Buried | ||
| Spouse | Samuel DENSMORE | F20259 | |
| Married | 31 Mar 1812 | |
| Child 7 | Female Letitia (Lettie) M. DENSMORE |
| Born | 23 Mar 1788 | Newport, Hants Co., N.S. |
| Died | 22 Jul 1867 | Noel, Hants Co., N. S. |
| Buried | ||
| Spouse | Deacon Samuel DENSMORE | F15817 | |
| Married | 25 Mar 1824 | |
| Child 8 | Male James DENSMORE |
| Born | 1789 | |
| Died | 1874 | |
| Buried | ||
| Spouse | Martha (Pattie) DENSMORE | F15722 | |
| Married | Yes, date unknown | |
| Child 9 | Female Lydia (Liddy) DENSMORE |
| Born | Abt 1793 | Nova Scotia |
| Died | Aft 1871 | |
| Buried | ||
| Spouse | John (Head-of-the-Marsh) DENSMORE | F15819 | |
| Married | Yes, date unknown | |
| Child 10 | Male Samuel DENSMORE |
| Born | Abt 1797 | Newport, Hants Co., N.S. |
| Died | 23 Oct 1873 | Noel, Hants Co., N.S. |
| Buried | ||
| Spouse | Lucilla Mosher NEIL | F15725 | |
| Married | Feb 1859 | Noel, Hants Co., N.S. |
| Spouse | Letitia DENSMORE | F15810 | |
| Married | Yes, date unknown | |
| Child 11 | Male Nicholas DENSMORE |
| Born | Abt 1799 | Newport, Hants Co., N.S. |
| Died | 19 Dec 1874 | Lower Stewiacke, Colchester Co., N.S. |
| Buried | Pine Grove Cemetery, Stewiacke East, Colchester Co., N.S. |
|
| Spouse | Mary HENNIGAR | F15011 | |
| Married | Aft 1832 | |
| Spouse | Letitia TERHUNE | F15724 | |
| Married | Yes, date unknown | |
| Sources |
|
|